Last Updated on October 27, 2023 by BFSLTeam BFSLTeam
Dividend is a portion of a company’s earnings that is distributed to its shareholders as a reward for their investment. Dividend-paying stocks are attractive for investors who seek regular income and capital appreciation. Let’s look at some of the companies that announced dividend in India in the third quarter of 2023 (July-September).
Table of Content
Nestle India
Nestle India is one of the leading food and beverage companies in India, with brands such as Maggi, KitKat, Nescafe, and Milkmaid. The company announced an interim dividend of Rs 140 per equity share of Rs 10 each for the year 2023 on the entire issued, subscribed and paid-up share capital of the company of 9,64,15,716 equity shares of the nominal value of Rs 10 each. The record date for the dividend is October 23, 2023, and the payment date is November 2, 2023.
Also Read: Nestle India Share Price
HCL Technologies
HCL Technologies is one of the leading IT services and consulting companies in India, with a global presence across various sectors and domains. The company announced an interim dividend of Rs 12 per equity share of Rs 2 each for the financial year 2023-24 on October 18, 2023. The record date for the dividend is October 20, 2023, and the payment date is October 28, 2023.
Also Read: HCL Technologies Share Price
Infosys
Infosys is one of the largest and most reputed IT services and consulting companies in India, with a global clientele across various industries and geographies. The company declared an interim dividend of Rs 18 per equity share of Rs 5 each for the financial year 2023-24 on October 13, 2023. The record date for the dividend is October 25, 2023, and the payment date is November 2, 2023.
Also Read: Infosys Share Price
Tata Consultancy Services
Tata Consultancy Services is the largest and most valuable IT services and consulting company in India, with a diversified portfolio of offerings across various domains and markets. The company announced an interim dividend of Rs 9 per equity share of Rs 1 each for the financial year 2023-24 on October 7, 2023. The record date for the dividend is October 19, 2023, and the payment date is October 29, 2023.
Also Read: Tata Consultancy Services Share Price
Angel One
Angel One is one of the leading online broking and financial services platforms in India, offering a range of products and services such as equity trading, mutual funds, insurance, loans, and digital gold. The company declared an interim dividend of Rs 9.25 per equity share of Rs 10 each for the financial year 2023-24 on October 18, 2023. The record date for the dividend is October 20, 2023, and the payment date is November 2, 2023.
Also Read: Angel One Share Price
Complete List of Companies Who Declared Dividends
DATE | ||||
COMPANY NAME | DIVIDEND (in Rs.)* | ANNOUNCEMENT | RECORD | EX-DIVIDEND |
Coal India | Not yet declared | 18-10-2023 | 21-11-2023 | 21-11-2023 |
Page Industries | Not yet declared | 17-10-2023 | 18-11-2023 | 17-11-2023 |
CAMS | Not yet declared | 10-10-2023 | 17-11-2023 | 17-11-2023 |
Insecticides | Not yet declared | 29-09-2023 | 10-11-2023 | 10-11-2023 |
ALLSEC Tech | Not yet declared | 18-10-2023 | 10-11-2023 | 10-11-2023 |
IRFC | Not yet declared | 20-10-2023 | 10-11-2023 | 10-11-2023 |
Surya Roshni | Not yet declared | 18-10-2023 | 10-11-2023 | 10-11-2023 |
Godrej Consumer | Not yet declared | 19-10-2023 | 09-11-2023 | 09-11-2023 |
RITES | Not yet declared | 12-10-2023 | 08-11-2023 | 08-11-2023 |
Marico | Not yet declared | 17-10-2023 | 07-11-2023 | 07-11-2023 |
Supreme Ind | Not yet declared | 20-10-2023 | 07-11-2023 | 07-11-2023 |
Vaibhav Global | Not yet declared | 19-10-2023 | 07-11-2023 | 07-11-2023 |
Transport Corp | Not yet declared | 13-10-2023 | 07-11-2023 | 07-11-2023 |
IRB Infra | Not yet declared | 20-10-2023 | 06-11-2023 | 06-11-2023 |
Colgate | 22.00 | 16-10-2023 | 06-11-2023 | 06-11-2023 |
Shriram Finance | 22.00 | 16-10-2023 | 06-11-2023 | 06-11-2023 |
MPS | Not yet declared | 19-10-2023 | 06-11-2023 | 06-11-2023 |
Asian Paints | 5.15 | 15-10-2023 | 03-11-2023 | 03-11-2023 |
Symphony | 2.00 | 18-10-2023 | 03-11-2023 | 03-11-2023 |
Route | 03.00 | 20-10-2023 | 04-11-2023 | 03-11-2023 |
Embassy Office | Not yet declared | 10-10-2023 | 03-11-2023 | 03-11-2023 |
NTPC | Not yet declared | 19-10-2023 | 04-11-2023 | 03-11-2023 |
Railtel | Not yet declared | 18-10-2023 | 04-11-2023 | 03-11-2023 |
Tech Mahindra | 12.00 | 20-10-2023 | 02-11-2023 | 02-11-2023 |
Kajaria Ceramic | 06.00 | 20-10-2023 | 02-11-2023 | 02-11-2023 |
HUL | 18.00 | 05-10-2023 | 02-11-2023 | 02-11-2023 |
COFORGE LTD. | 19.00 | 19-10-2023 | 02-11-2023 | 02-11-2023 |
Share India | Not yet declared | 18-10-2023 | 02-11-2023 | 02-11-2023 |
Nestle | 140.00 | 03-10-2023 | 01-11-2023 | 01-11-2023 |
Cyient | 12.00 | 19-10-2023 | 01-11-2023 | 01-11-2023 |
IRB InvIT | Not yet declared | 20-10-2023 | 01-11-2023 | 01-11-2023 |
Styrenix | 22.00 | 13-10-2023 | 31-10-2023 | 31-10-2023 |
Sasken Tech | 12.00 | 12-10-2023 | 31-10-2023 | 31-10-2023 |
Elecon Eng | 01.00 | 09-10-2023 | 31-10-2023 | 31-10-2023 |
Balkrishna Ind | 04.00 | 13-10-2023 | 31-10-2023 | 31-10-2023 |
Dr Agarwals Eye | Not yet declared | 13-10-2023 | 31-10-2023 | 31-10-2023 |
Tips Industries | Not yet declared | 18-10-2023 | 31-10-2023 | 31-10-2023 |
Happiest Minds | Not yet declared | 18-10-2023 | 30-10-2023 | 30-10-2023 |
RamkrishnaForge | Not yet declared | 13-10-2023 | 30-10-2023 | 30-10-2023 |
Astral Ltd | 01.50 | 11-10-2023 | 27-10-2023 | 27-10-2023 |
LTIMindtree | 20.00 | 25-09-2023 | 27-10-2023 | 27-10-2023 |
L & T Technology | 17.00 | 16-10-2023 | 27-10-2023 | 27-10-2023 |
ICICI Lombard | 10.00 | 28-09-2023 | 27-10-2023 | 27-10-2023 |
ICICI Securities | Not yet declared | 27-09-2023 | 27-10-2023 | 27-10-2023 |
Jindal Stainless | 01.00 | 12-10-2023 | 28-10-2023 | 27-10-2023 |
KSolves | Not yet declared | 16-10-2023 | 26-10-2023 | 26-10-2023 |
TCI Express | 03.00 | 05-10-2023 | 26-10-2023 | 26-10-2023 |
Infosys | 18.00 | 12-10-2023 | 25-10-2023 | 25-10-2023 |
Dalmia Bharat | 04.00 | 12-10-2023 | 21-10-2023 | 20-10-2023 |
HCL Tech | 12.00 | 15-09-2023 | 20-10-2023 | 20-10-2023 |
Angel One | 09.25 | 25-09-2023 | 20-10-2023 | 20-10-2023 |
Anand Rathi | 05.00 | 06-10-2023 | 20-10-2023 | 20-10-2023 |
KPIGREEN | 0.25 | 03-10-2023 | 20-10-2023 | 20-10-2023 |
Brand Concepts | Not yet declared | 25-05-2023 | 19-10-2023 | 19-10-2023 |
TCS | 09.00 | 29-09-2023 | 19-10-2023 | 19-10-2023 |
SEMAC CONSULT | Not yet declared | 25-05-2023 | 19-10-2023 | 19-10-2023 |
Glenmark Life | 22.50 | 04-10-2023 | 17-10-2023 | 17-10-2023 |
Caspian | 0.05 | 30-05-2023 | 17-10-2023 | 17-10-2023 |
India Infra Tru | Not yet declared | 04-10-2023 | 14-10-2023 | 13-10-2023 |
Accelya | 30.00 | 27-07-2023 | 06-10-2023 | 06-10-2023 |
*Dividend Amount in Rupees constitutes to per equity share
Table Source – https://www.moneycontrol.com/stocks/marketinfo/dividends_declared/index.php